Banner

Banner

Banner

Print This Page

Income Statement

ACCA Income Statement MTD   MTD   MTD   MTD   MTD   From Former Accountant MTD-Final YTD June MTD  YTD  MTD  MTD  MTD  MTD  MTD  MTD  MTD   MTD    MTD    MTD    YTD   Management fee   Net income  
Income Jan/08 Feb/08 Mar/08 Apr/08 May/08 Jun/08 TATAL June 08 June 08 July 08 July 08 Aug 08 Sep 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09  Mar 09   Apr 09   May 09   May 09  8% After 8% 
Tuitions received  ### 7,668.60 790.00 2,056.00 0.00 -2,100.00 ### -2,100.00 ### 0.00 ### ### 47,156.50 1,517.00 2,906.00 -6,845.00 ### 24,968.00 2,216.00 776.00 870.00   175,703.00
Donation (includes SunTrust Awards) 140.00 0.00 85.00 15.00 0.00 0.00 240.00 830.00 1,070.00 15.00 1,085.00 0.00 0.00 0.00 0.00 1,708.72 0.00 0.00 2,590.00 1,700.00 2,175.00 6,465.00
Bank Interest Income 880.19 810.52 555.12 189.45 162.01 0.00 2,597.29 147.66 2,744.95 169.09 2,914.04 147.48 172.07 100.18 30.07 45.35 40.57 33.58 25.50 13.95 5,580.28             5,693.88
Interest230539008  0.00 0.00 0.00 0.00 1,263.07 0.00 1,263.07 1,263.07 1,263.07 0.00 0.00 246.94 0.00 0.00 0.00 0.00                               
Interest180735716  172.89 162.34 174.20 169.24 175.55 0.00 854.22 854.22 854.22 0.00 0.00 199.43 0.00 0.00 0.00 0.00           
Interest180735717  172.89 162.34 174.20 169.24 175.55 0.00 854.22 854.22 854.22 0.00 0.00 199.43 0.00 0.00 0.00 0.00         
CD Interest -BB&T  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 430.64 0.00 0.00 0.00 0.00                 
CD Interest -BB&T 0.00 0.00 821.51 0.00 0.00 0.00 821.51   821.51   821.51 0.00 0.00 0.00 1,999.46 0.00 0.00 0.00                                      
### 8,803.80 2,600.03 2,598.93 1,776.18 -2,100.00 ### -1,122.34 ### 184.09 ### ### 47,328.57 2,693.62 4,935.53 -5,090.93 ### 25,001.58  4,831.50  2,489.95  8,625.28  187,861.88
Expenses / Refunds    
Bank fee 165.75 13.25 0.00 0.00 0.00 0.00 179.00 20.75 199.75 15.54 215.29 82.50 0.20 23.75 126.48 10.00 31.00 51.00 330.00 0.00 15.00                 427.00
Payroll  0.00 20,055.00 20,465.00 33,435.00 18,550.00 33,720.00 ### 33,720.00 ### 1,380.00 ### 21,600.00 28,630.00 26,125.00 22,560.00 26,078.00 27,135.00 20,910.00 29,245.00 18,895.00 32,753.00 128,938.00
Refund 5,831.00 780.00 290.00 502.14 258.00 0.00 7,661.14 0.00 7,661.14 0.00 7,661.14 8,405.00 1,589.80 500.00 274.00 592.00 980.00 2,381.00 260.00 0.00 20.00 3,641.00
Textbooks 147.12 561.00 2,081.07 532.27 157.36 0.00 3,478.82 0.00 3,478.82 0.00 3,478.82 2,082.00 140.00 9,078.74 0.00 0.00 106.43 214.00 828.00 0.00 1,151.46 2,299.89
Rent  1,436.75 821.00 0.00 410.50 821.00 29,400.00 32,889.25 29,400.00 32,889.25 0.00 32,889.25 2,826.50 3,612.25 2,416.00 410.00 15,615.75 2,283.25 1,026.25 -84.25 1,277.00 20,290.00 24,792.25
Office Supplies  56.12 118.57 122.45 1,571.34 535.75 0.00 2,404.23 4,068.60 6,472.83 0.00 6,472.83 162.36 497.51 3,082.88 374.76 555.23 11.36 757.02 2,881.21 506.65 1,564.20 5,720.44
Teacher / Staff Activities 520.45 1,401.42 40.00 0.00 235.27 200.00 2,397.14 200.00 2,397.14 350.00 2,747.14 0.00 2,658.76 60.00 120.00 2,297.97 0.00 840.00 -743.75 0.00 3,543.44 3,639.69
Student Activities 162.41 313.73 0.00 1,047.72 10,124.16 4,068.60 15,716.62 0.00 11,648.02 2,615.00 14,263.02 269.43 0.00 68.00 39.78 2,516.72 2,636.42 1,279.70 51.50 1,306.87 7,628.91 12,903.40
Advertisement / Insurance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 360.00 0.00 0.00 1,562.56 0.00 0.00 0.00 0.00 0.00 0.00
Mileage reimbursements     0.00 18.33 1,319.38 0.00 46.45 1,384.16
Other     0.00 619.40 0.00 828.76 731.28 105.00 0.00 286.19 55.60 547.69 994.48
Donation to  0.00 0.00 0.00 100.00 0.00 0.00 100.00 0.00 100.00 0.00 100.00 500.00 0.00 0.00 300.00 0.00 0.00 100.00 0.00 0.00 0.00 100.00
Total expenses/Refunds 8,319.60 24,063.97 22,998.52 37,598.97 30,681.54 67,388.60 ### 67,409.35 ### 4,360.54 ### 35,927.79 38,107.92 41,354.37 25,033.78 49,959.51 33,288.46 27,577.30 ### ### ###   184,840.31
   
Net Income / (Loss) for 2008 ### ### ### ### ### ### -9,397.79 ### -8,440.88 8,721.08 ### ### 9,220.65 ### ### ### ### -2,575.72 ### ### ###  3,021.57  3,021.57
   
MTD   MTD   MTD   MTD   MTD   MTD   2008 MTD-Final Total-final MTD  YTD  MTD  MTD  MTD  MTD  MTD  MTD  MTD   MTD    MTD    MTD    MTD  
 North Campus Income Statement Jan/08 Feb/08 Mar/08 Apr/08 May/08 Jun/08 TATAL June 08 June 08 July 08 July 08 Aug 08 Sep 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09  Mar 09   Apr 09   May 09   May 09 
Tuitions received from North Campus  ### 4,441.00 790.00 2,044.00 ### ### ### ### ### 92,755.00 43,941.00 0.00 2,566.00 -3,555.00 89,745.00 21,048.00  2,010.00     526.00  113,329.00  8,844.72
Donation from    0.00 0.00 0.00 1,510.00                       
Wachocvia Money Market Interest #8064 581.89 507.50 341.43 107.45 84.07   1,622.34 105.87 1,728.21 103.66 1,831.87 93.88 109.28 66.64 7.30 19.63 29.79 25.01      18.80      10.32        4.39   88.31
TOTAL INCOME ### 4,948.50 1,131.43 2,151.45 84.07 ### ### ### ### 103.66 ### 92,848.88 44,050.28 66.64 2,573.30 -2,025.37 89,774.79 21,073.01  2,028.80     536.32        4.39  113,417.31
   
Bank fee 165.75   165.75 15.00 180.75 15.54 196.29 41.25 0.20 23.75 118.98 10.00 31.00 35.00      15.00        81.00
Payroll - North 11,255.00 10,770.00 18,435.00 9,315.00 19,680.00 69,455.00 19,680.00 69,455.00 69,455.00 13,110.00 16,510.00 15,705.00 12,290.00 14,353.00 16,590.00 11,535.00 ### ### ###    74,038.00
Tuition Refund 4,910.00 280.00 130.00 315.14 138.00   5,773.14 0.00 5,773.14 5,773.14 4,895.00 613.80 150.00 440.00 2,260.00      50.00      20.00  2,770.00
Textbooks 147.12 2,081.07 157.36   2,385.55 0.00 2,385.55 2,385.55 6,631.65 106.43     828.00                 934.43
Rent  29,400.00 29,400.00 29,400.00 29,400.00 29,400.00 1,595.00 2,791.25 1,595.00 15,000.00 1,667.50    -700.00 ########            21,257.50
Office Supplies - North 56.12 11.53 421.90   489.55 0.00 489.55 489.55 162.36 233.53 2,227.88 220.48 380.35 11.36 64.96  1,980.00     421.21              2,477.53
Teacher / Staff Activities 15.00   15.00 0.00 15.00 15.00 149.62 60.00 1,415.65  1,432.57              1,432.57
Student Activities 134.56 450.00 5,715.40   6,299.96 0.00 6,299.96 0.00 6,299.96 227.21 68.00 39.78 1,616.69 848.92     118.00  2,068.66              3,035.58
Other     40.00 731.28

       0.60

     21.15                   21.75
Advertisement   0.00 0.00 0.00 0.00 0.00 0.00
Donation to              0.00 0.00 0.00 0.00 0.00
TOTAL EXPENSES