Balance Sheet
| ACCA Balance Sheet Statement | Jan/08 | Feb/08 | Mar/08 | Apr/08 | May/08 | Jun08 | June 08 final | July 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 |
| Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | |
| Wachocvia Checking -Main Campus #1329 | 12,003.84 | 8,503.85 | 7,762.93 | 2,476.59 | 7,188.88 | 7,188.88 | 3,816.17 | 2,404.56 | 1,513.31 | 3,073.91 | 12,453.91 | 9,823.91 | 8,318.87 | 10,616.31 | 12,206.31 | 16,847.60 | 12,291.60 | 11,466.60 |
| Wachocvia Money Market-Main Campus #0499 | 63,406.56 | 63,627.99 | 63,780.45 | 63,817.05 | 57,031.75 | 57,031.75 | ### | ### | ### | ### | ### | ### | ######## | 34,767.24 | 27,773.04 | 22,776.97 | 22,778.84 | 22,780.18 |
| Wachocvia Checking - OnDuty deposit#0529 | 35,052.59 | 35,052.59 | 35050.59 | 35044.28 | 35035.04 | 35,035.04 | 0 | 0 | ||||||||||
| Wachocvia Checking - OnDuty deposit#8776 | ### | ### | ### | ### | 6,381.69 | 6,382.42 | 6,383.14 | 6,383.40 | 6,383.64 | 6,383.92 | 6,384.18 | 6,384.43 | ||||||
|
Wachocvia Money Market-North#8064 |
### | ### | ### | ### | ### | #### | ######## | ######## | ######## | ######## | ######## | ######## | ######## | 86,304.83 | 67,937.84 | 56,198.14 | 40,351.46 | 29,355.85 |
| Wachocvia Checking - North #2479 | 12,228.35 | 20,920.97 | 8,476.74 | 10,585.60 | 3,657.88 | 3,657.88 | ######## | ######## | ######## | ######## | ######## | ######## | ######## | 15,381.14 | 17,316.30 | 16,434.62 | 13,941.54 | 11,201.53 |
| Wachocvia Checking - South #2466 | 37,403.72 | 35,731.07 | 29,905.57 | 21,649.13 | 43,816.49 | 43,816.49 | ######## | ######## | ######## | ######## | ######## | ######## | ######## | 40,063.54 | 35,780.48 | 30,781.48 | 25,620.68 | 43,624.33 |
| Best Bank Checking -West #5768 | 30,128.47 | 24,210.06 | 24,271.29 | 19,516.69 | 14,367.61 | 14,367.61 | 9,432.34 | 9,222.34 | 9,222.34 | 9,222.34 | ## | ### | ### | 98,977.34 | 98,977.34 | 98,977.34 | 98,977.34 | 98,977.34 |
| Wachocvia Money Market-West#2781 | 5,475.75 | 6,117.65 | 2,567.65 | 1,882.50 | 28,026.23 | 28,026.23 | ### | ### | ### | ### | #### | ### | ### | 35,193.04 | 31,180.57 | 26,164.06 | 20,665.56 | 49,383.70 |
| Wachocvia Checking -West #0529 | 5,035.04 | 5,035.04 | 8,930.54 | 2,626.70 | 5,872.97 | 6,538.97 | 6,876.65 | 7,022.65 | 8,127.95 | 7,613.54 | 9,485.89 | 7,394.12 | ||||||
| Bank of America - Checking | - | - | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | ||||||||
| Bank of America - CD | - | - | ### | ### | ### | 89,918.04 | 89,918.04 | 89,918.04 | 89,918.04 | 91,979.23 | ||||||||
| SunTrust - Checking | - | - | - | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | ||||||||
| SunTrust - CD | - | - | ### | ### | ### | 85,903.46 | 85,903.46 | 85,903.46 | 85,903.46 | 87,753.11 | ||||||||
| Wachocvia CD#9008 | 54,393.45 | 54,393.45 | 54,393.45 | 54,393.45 | 55,656.52 | 55,656.52 | 55,656.52 | 55,656.52 | ### | ### | - | - | - | - | - | - | - | - |
| Wachocvia CD#5716 | 44,078.26 | 44,240.60 | 44,414.80 | 44,584.04 | 44,759.59 | 44,759.59 | 44,759.59 | 44,759.59 | ### | ### | - | - | - | - | - | - | - | - |
| Wachocvia CD#5717 | 44,078.26 | 44,240.60 | 44,414.80 | 44,584.04 | 44,759.59 | 44,759.59 | 44,759.59 | 44,759.59 | ### | ### | - | - | - | - | - | - | - | - |
| BB&T CD#7543 | 53,750.92 | 53,750.92 | 53,750.92 | 53,750.92 | 53,750.92 | 53,750.92 | 53,750.92 | 53,750.92 | ### | ### | ### | ######## | ######## | 54,181.56 | 54,181.56 | 54,181.56 | 54,181.56 | 56,647.10 |
| BB&T CD#6031 | 52,984.64 | 52,984.64 | 53,806.15 | 53,806.15 | 53,806.15 | 53,806.15 | 53,806.15 | 53,806.15 | ### | ### | ### | ######## | ######## | 55,805.61 | 55,805.61 | 55,805.61 | 55,805.61 | 55,002.39 |
| Outstanding Checks | ######## | -6,233.80 | -5,856.67 | -6,055.57 | -9,927.49 | ### | ### | ### | ### | ### | ### | ######## | ######## | (60,863.89) | (34,563.59) | (40,689.57) | (26,960.16) | (76,597.89) |
| Total Cash and Cash Equivalents | ######## | ######## | ######## | ######## | ######## | ### | ### | ### | ### | ### | ### | ######## | ######## | 559,729.27 | 557,003.55 | 527,371.77 | 509,420.60 | 495,427.02 |
| Preregistration - North Campus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ### | ### | - | - | - | - | ######## | - | - | - | - | - |
| Preregistration - South Campus | 0.00 | 0.00 | 0.00 | 0.00 | ### | ### | ### | ### | - | - | - | - | 275.00 | - | - | - | - | 22,264.00 |
| Preregistration - West Campus | 0.00 | 0.00 | 0.00 | 0.00 | ### | ### | ### | ### | - | - | - | - | ######## | - | - | - | - | 31,317.00 |
| Due to Campuses for SunTrust Awards Refund | 1,110.00 | |||||||||||||||||
| Due to Summer Camp | 1,750.00 | 1,465.29 | ||||||||||||||||
| Prepaid Expense | -6,580.00 | |||||||||||||||||
| Receivable - Deposits made in Jue & July | -2,435.00 | |||||||||||||||||
| Donation received -due to Red Cross | ### | - | - | - | 2,655.00 | - | - | - | - | - | - | - | ||||||
| Parent on Duty fee | -35052.6 | -35052.6 | -35050.6 | -35044.3 | -35035 | ### | 36,326.21 | 36,326.21 | 35,186.21 | 34,526.21 | 34,316.21 | 34,286.21 | 41,656.21 | 41,746.21 | 41,596.21 | 41,386.21 | 41,056.21 | 41,506.21 |
| Due to Duty Fee | 900.00 | 930.00 | 990.00 | 1,080.00 | 810.00 | -1,260.00 | - | - | - | - | - | - | - | 120.00 | 300.00 | 540.00 | ||
| Total Assets and Liabilities | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ######## | ######## | 517,983.06 | 515,407.34 | 485,865.56 | 466,314.39 | 406,239.52 |
| Cumulative Income (Loss) including donation - Life to 2007 | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ######## | ######## | 393,955.38 | 393,955.38 | 393,955.38 | 393,955.38 | 393,955.38 |
| Net Income / (Loss) for the YTD 2008 | ### | ### | ### | 88,996.17 | 60,090.81 | ### | ### | ### | ### | ### | ### | ######## | 10,402.57 | 10,402.57 | 10,402.57 | 10,402.57 | 9,262.57 | |
| Net Income / (Loss) for the period Fall 2008 | ### | ### | ### | ### | ### | 23,019.90 | 23,019.90 | 23,019.90 | 23,019.90 | 21,879.90 | ||||||||
| Net Income / (Loss) for the period Sping 2009 | 113,625.11 | 111,049.39 | 81,507.61 | 61,956.44 | 3,021.57 | |||||||||||||
| Net Income / (Loss) for the period Sping 2008 | ######## | ######## | ######## | ######## | ######## | ######## | ######## | ### | ### | ######## | ######## | ######## | ######## | (12,617.33) | (12,617.33) | (12,617.33) | (12,617.33) | (12,617.33) |
| Total Equity | ######## | ######## | ######## | ######## | ######## | ######## | ### | ### | ### | ######## | ######## | ######## | ######## | 517,983.06 | 515,407.34 | 485,865.56 | 466,314.39 | 406,239.52 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| North Campus Balance Sheet Statement | Jan/08 | Feb/08 | Mar/08 | Apr/08 | May/08 | Jun/08 | June 08 final | July 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar |



